Skip to content

Bot Statistics

A high-level view of crawl health, freshness and change activity across the whole platform.

Shops we currently scan
639
Shops with live prices right now
102
Products we can compare across shops
26,041
Listings checked in last 24h
0
Listings checked in last 7 days
0
Listings not checked for over 7 days
61,797
Individual price checks in last 24h
0
Listings where price changed (7 days)
0
How to read this: lower average crawl age means fresher data, and higher 24h freshness means we re-checked more listings recently.

Freshness mix (all listings)

Distribution of listing freshness across the platform.

0-6h: 0
6-24h: 0
24-72h: 0
72h+: 61,698

Platform health snapshot

Overall 24h freshness
0.0%
Avg crawl age (weighted)
2607.7h
Listings changed in 7d
0.0%
Shops represented
80

Request activity trend

Approximate crawler request volume, based on recorded price snapshots.

Shop-level detail (advanced)

Shop freshness detail

Shop Listings Products Avg crawl age (hours) Checked in last 24h 24h freshness
Lookfantastic 6,695 6,442 2588.9 h 0 0.0%
Blacks 5,049 5,044 2619.4 h 0 0.0%
Cult Beauty 4,185 3,994 2566.4 h 0 0.0%
Argos 3,897 3,730 2585.0 h 0 0.0%
Scan 3,744 3,467 2642.3 h 0 0.0%
Freemans 3,633 3,616 2582.6 h 0 0.0%
Travelling Man 2,435 2,435 2577.1 h 0 0.0%
Goblin Gaming 2,403 2,383 2567.8 h 0 0.0%
Andertons 2,166 2,165 2593.4 h 0 0.0%
Mankind 2,161 2,092 2551.4 h 0 0.0%
Appliances Direct 2,036 1,859 2754.8 h 0 0.0%
Park Cameras 1,671 1,662 2643.0 h 0 0.0%
Appliance World 1,650 1,649 2559.8 h 0 0.0%
Superdrug 1,587 1,557 2679.0 h 0 0.0%
Laptops Direct 1,506 1,340 2756.3 h 0 0.0%
euronics 1,175 1,168 2566.2 h 0 0.0%
Harrison Cameras 1,037 1,037 2628.9 h 0 0.0%
Total Cards 920 891 2587.8 h 0 0.0%
Naylors 776 776 2555.0 h 0 0.0%
Habitat 768 754 2548.9 h 0 0.0%
H.Samuel 767 764 2564.0 h 0 0.0%
Matalan 713 711 2560.2 h 0 0.0%
The Perfume Shop 675 613 2676.4 h 0 0.0%
Footlocker UK 665 560 2575.3 h 0 0.0%
Tiso 619 619 2588.6 h 0 0.0%
Start Fitness 550 550 2601.3 h 0 0.0%
Nike UK 533 531 2734.0 h 0 0.0%
The Game Collection 525 521 2590.8 h 0 0.0%
Sigma Sports 454 452 2661.5 h 0 0.0%
B&Q 453 451 2647.9 h 0 0.0%
Ernest Jones 444 440 2568.5 h 0 0.0%
SpaceNK 425 348 2640.1 h 0 0.0%
Natural Baby Shower 415 386 2660.3 h 0 0.0%
Watches2U 406 405 2640.9 h 0 0.0%
Kaleidoscope 399 398 2602.8 h 0 0.0%
eBay UK 323 290 2687.2 h 0 0.0%
DJKit 277 267 2570.0 h 0 0.0%
Mamas & Papas 263 263 2549.0 h 0 0.0%
JD Sports 215 215 2637.4 h 0 0.0%
Cromwell 198 198 2652.1 h 0 0.0%
Direct4Pet 195 193 2548.2 h 0 0.0%
All Beauty 187 151 2745.5 h 0 0.0%
Jewson 183 183 2567.3 h 0 0.0%
Pet Planet 181 181 2574.5 h 0 0.0%
HDEW Cameras 175 172 2566.0 h 0 0.0%
Ninja Kitchen UK 139 133 2543.2 h 0 0.0%
HP UK 128 128 2608.6 h 0 0.0%
Safe.co.uk 127 119 2617.7 h 0 0.0%
Footasylum 115 115 2747.8 h 0 0.0%
MyProtein 110 103 2630.3 h 0 0.0%
World of Camping 110 101 2559.9 h 0 0.0%
Sweatband 86 86 2655.6 h 0 0.0%
Fragrance Direct 80 76 2747.3 h 0 0.0%
Littlewoods 76 74 2636.1 h 0 0.0%
Glasgow Angling Centre 75 22 2709.5 h 0 0.0%
Mattress Online 69 69 2687.8 h 0 0.0%
Cass Art 66 65 2569.9 h 0 0.0%
ATS EUROMASTER 62 55 2578.7 h 0 0.0%
Eufy UK 61 11 2748.1 h 0 0.0%
Great Art 58 58 2691.4 h 0 0.0%
Silver Cross 55 45 2739.8 h 0 0.0%
Tire Streets UK 50 50 2561.4 h 0 0.0%
Ted Baker 46 46 2665.9 h 0 0.0%
Powerhouse Fitness 45 45 2638.6 h 0 0.0%
Vitabiotics 45 45 2517.9 h 0 0.0%
CameraWorld 42 40 2591.9 h 0 0.0%
KitchenAid UK 41 20 2571.4 h 0 0.0%
The Wash House 40 40 2557.0 h 0 0.0%
Berghaus 26 24 2557.5 h 0 0.0%
Clickgolf 26 22 2593.4 h 0 0.0%
Hamleys 26 26 2627.1 h 0 0.0%
Zooplus UK 26 17 2738.3 h 0 0.0%
iCandy 21 21 2604.5 h 0 0.0%
Viking Direct 21 21 2551.7 h 0 0.0%
Master of Malt 19 19 2628.5 h 0 0.0%
Very 18 18 2557.4 h 0 0.0%
FanBoy3 16 16 2541.4 h 0 0.0%
The Hip Store 15 15 2723.6 h 0 0.0%
Abbey Whisky 13 11 2697.2 h 0 0.0%
Zatu Games 11 11 2571.0 h 0 0.0%

Avg crawl age (hours) is the average time since each listing was last checked. Lower is better.